Menus / Flyers / Calendars / Magezines
Sealer
Photography
Indoor Advertisement/ Poster
Model | Product category | (Grams)g/m2 | Print ability | Specifications | Printing Technology |
---|---|---|---|---|---|
FG-115 | Cast-coated glossy paper | 115 | S | Sheet (A4,A3,3R,4R,5R,etc.) Small roll (610mm,914mm,1067mm,1118mm, 1270mm *30m,50m,100m), Jumbo roll avaliable | Inkjet Dye Ink, Partial Pigments |
FG/G-120 | Cast-coated glossy paper | 120 | D | Inkjet Dye Ink, Partial Pigments | |
FG-135 | Cast-coated glossy paper | 135 | S | Inkjet Dye Ink, Partial Pigments | |
FG/G-140 | Cast-coated glossy paper | 140 | D | Inkjet Dye Ink, Partial Pigments | |
FG-150 | Cast-coated glossy paper | 150 | S | Inkjet Dye Ink, Partial Pigments | |
FG/G-160 | Cast-coated glossy paper | 160 | D | Inkjet Dye Ink, Partial Pigments | |
FG-180 | Cast-coated glossy paper | 180 | S | Inkjet Dye Ink, Partial Pigments | |
FG/G-180 | Cast-coated glossy paper | 180 | D | Inkjet Dye Ink, Partial Pigments | |
FG-200 | Cast-coated glossy paper | 200 | S | Inkjet Dye Ink, Partial Pigments | |
FG/G-200 | Cast-coated glossy paper | 200 | D | Inkjet Dye Ink, Partial Pigments | |
FG-230 | Cast-coated glossy paper | 230 | S | Inkjet Dye Ink, Partial Pigments | |
FG/G-240 | Cast-coated glossy paper | 240 | D | Inkjet Dye Ink, Partial Pigments | |
FG-260 | Cast-coated glossy paper | 260 | S | Inkjet Dye Ink, Partial Pigments | |
FG/G-260 | Cast-coated glossy paper | 260 | D | Inkjet Dye Ink, Partial Pigments | |
FG/G-300 | Cast-coated glossy paper | 300 | D | Inkjet Dye Ink, Partial Pigments |
Test Items | Testing Standards | Explanation |
---|---|---|
Weight Error Range | ± 5g | / |
Thickness | 0.22mm - 0.30mm | / |
Ink Absorption Speed | ≤ 3 seconds (quick-drying type) | Quick-drying coating to prevent blurring |
Color Reproduction | ΔE ≤ 3.0 | Accurate colors and high degree of restoration |
Scratch Resistance | 10 times of wiping without fading | Suitable for long-term storage |
Fade Resistance | ΔE ≤ 6.0 (UV light test) | Keep color stable for a long time |
Printing Compatibility | Epson / Canon / HP Inkjet printer .etc | / |
Environmental Certification | FSC Certification | Environmentally friendly, non-toxic and safe |
Learn about photo paper quality, store and oem customization, purchase and after-sales services to help you choose the perfect matte photo paper for your business.
A:Adopting high-gloss casting coating technology, the surface is smooth and delicate, and the coating is uniform, ensuring high-quality image output.
A:The whiteness can reach ≥98%, ensuring high color saturation, ΔE ≤ 3.0, and accurate color reproduction.
A:Our photo papers are UV and fade resistant for long-lasting preservation.
A:Widely used in photographic printing, advertising posters, personalized image output, artwork reproduction, etc.
A:Support to provide free samples for customers to test the printing effect.
A:It is recommended to use it within 1-2 years, and acid-free photo paper is longer. Store in a dry, dark environment and avoid moisture.
A:The factory adopts strict quality inspection process standards, including multiple tests such as whiteness, thickness, ink absorption, etc., to ensure the consistency of each batch.
A:Not only customize the size of photo paper, but also provide free packaging design, with a design draft available within 48 hours and a packaging sample available within 7 days
Our factory passes the ISO9001 quality certification system every year. Our paper is also environmentally friendly and recyclable, and has passed SGS and FSC certifications.
*We respect your confidentiality and all information are protected.