Category | Code | Item Name(Material) | Specification |
---|---|---|---|
Noritsu RC Photo Paper | AL190GG | 190g RC Glossy Noritsu Minilab Photo Paper | 3.5'', 4'', 5'', 6'', 8'', 10'', 12''*100Meters |
Noritsu RC Photo Paper | AL240GG | 240g RC Glossy Noritsu Minilab Photo Paper | 3.5'', 4'', 5'', 6'', 8'', 10'', 12''*100Meters |
Noritsu RC Photo Paper | AL260GG | 260g RC Glossy Noritsu Minilab Photo Paper | 3.5'', 4'', 5'', 6'', 8'', 10'', 12''*100Meters |
Noritsu RC Photo Paper | AL270GG | 270g RC Glossy Noritsu Minilab Photo Paper | 3.5'', 4'', 5'', 6'', 8'', 10'', 12''*100Meters |
Noritsu RC Photo Paper | AL190XR | 190g RC Glossy Noritsu Minilab Photo Paper | 3.5'', 4'', 5'', 6'', 8'', 10'', 12''*100Meters |
Noritsu RC Photo Paper | AL240XR | 240g RC Glossy Noritsu Minilab Photo Paper | 3.5'', 4'', 5'', 6'', 8'', 10'', 12''*100Meters |
Noritsu RC Photo Paper | AL260XR | 260g RC Glossy Noritsu Minilab Photo Paper | 3.5'', 4'', 5'', 6'', 8'', 10'', 12''*100Meters |
Noritsu RC Photo Paper | AL270XR | 270g RC Glossy Noritsu Minilab Photo Paper | 3.5'', 4'', 5'', 6'', 8'', 10'', 12''*100Meters |
Noritsu RC Photo Paper | AL260CR | 360g RC Glossy Noritsu Minilab Photo Paper | 3.5'', 4'', 5'', 6'', 8'', 10'', 12''*100Meters |
Noritsu RC Photo Paper | AL270CM | 270g RC Glossy Noritsu Minilab Photo Paper | 3.5'', 4'', 5'', 6'', 8'', 10'', 12''*100Meters |
Test Items | Test Content | Testing Standards | Test Frequency |
---|---|---|---|
Physical properties test | Paper thickness, weight uniformity, stiffness | 190gsm - 310gsm ± 5gsm, stiffness ≥ 90° | Per Batch |
Surface quality inspection | High gloss/suede coating uniformity, no impurities, bubbles | No defects, coating smoothness ≥95% | Per Batch |
Ink compatibility test | Dye & RA-4 Chemical Process Ink Compatibility | 100% compatible with Noritsu, Fuji, Kodak Minilab | Per Batch |
Ink absorption & drying | Ink absorption speed, whether it penetrates or smudges | Quick absorption, drying time ≤ 2 seconds | Per Batch |
Color difference | Color saturation, contrast, grayscale balance | ΔE ≤ 3, uniform color, no color shift | Per Batch |
Waterproof & Durable | Water resistance, scratch resistance, UV resistance | 100% waterproof, scratch resistant, UV aging ≤10% | Per Batch |
✅ Professional Minilab compatible -Suitable for dry/wet printers such as Noritsu,Fuji Frontier,Kodak,etc.
✅ High gloss velvet optional -Ensures photos with vivid colors and rich details,meeting the needs of studio-level output.
✅ Water-resistant and scratch-resistant,not easy to yellow -Long-term storage without attenuation,suitable for high-end commercial printing
Provide professional answers to customers concerns about Minilab RC Photo Paper procurement & application issues, and help wholesale customers make efficient decisions!
A:Optimized for Fuji Frontier (e.g., LP5700/LP7700) and Noritsu QSS (e.g., HS-1800/D701) systems, with calibrated paper feeding and chemical processing.
A:Compatible with RA-4 chemical process ink and dye ink, ensuring high color reproduction and durability.
A: ✅ Optimized coating: Minilab uses professional photosensitive coating, with better color performance.
A: ✅ Thickness & stiffness: Higher weight (190gsm - 360gsm), not easy to deform.
A:✅ Special compatibility: Adapt to Minilab equipment to improve production efficiency.
A:It is recommended to store it in an environment with a temperature of 10-25℃ and a humidity of 30-60%, avoiding direct sunlight to extend its service life.
A:Support to provide free samples for customers to test the printing effect.
We can usually produce and ship regular minilab rc photo paper within 7-15 days. If it is an OEM order, the delivery time may be slightly longer, generally 15-30 days, depending on the order volume and customization requirements.
A:The factory adopts strict quality inspection process standards, including multiple tests such as whiteness, thickness, ink absorption, etc., to ensure the consistency of each batch.
A:Yes, we support OEM customization, including brand LOGO, packaging design, weight selection, back coating printing, etc. Whether it is a small batch test order or large-scale production, we can meet your customization needs.
Our factory passes the ISO9001 quality certification system every year. Our paper is also environmentally friendly and recyclable, and has passed SGS and FSC certifications.
*We respect your confidentiality and all information are protected.